|
Car Name | Miura |
Type | - |
Model | P400 |
Drive Type | Mid engine Rear drive |
Trans Mission | 5-speed Manual |
Engine Model | 400GTV |
Engine Configuration | 60'V12 DOHC 24v transversely mounted |
Aspiration | Naturally Aspirated |
Displacement | 239.8cu in(3929 cc) |
Max Power | 350bhp/7000rpm |
Max Torque | 272ft-ib/5100rpm |
Fuel feed | Carburetor |
Model |
1966 4 Webers 40 IDA 30
1967 2 Webers 40 IDA 3C and
2 Webers 40 IDAC
1968 4 Webers 40 IDA 30 |
Fueling | -(21gal) |
Fuel Consumption | -mph/1gal |
Car Weight | 2079lb(945kg) |
Crew constant | 2 |
|
|